Item/Model | FZ80 | FZ40 | FZ30 | FZ20 | S20 |
Disperse viscosity (mPa.S) | ≥2000 | ≥2500 | ≥2200 | ≥2000 | ≥4000 |
Residue on wet sieve (325mesh) | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
Moisture(%) | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 |
pH value | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 |
Bulk density | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 |
PRODUCTS DESCRIPTION
Chemical Composition
Water-containing magnesium aluminum silicate
Molecular Formula:(Mg,Al)5Si8O20(HO)2(OH2)4·4H2O
Application Scope
Building materials
Pesticide,fertilizer,animal husbandry sterilization
Molecular Sieve Adhesive
Water treatment, detergent additives
Desiccant
Item/Model | FZ80 | FZ40 | FZ30 | FZ20 | S20 |
Disperse viscosity (mPa.S) | ≥2000 | ≥2500 | ≥2200 | ≥2000 | ≥4000 |
Residue on wet sieve (325mesh) | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% |
Moisture(%) | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 |
pH value | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 |
Bulk density | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 |
Thixotropic Agent Features
1. Thixotropic thickening effect is obvious
2. Preventing pigment settling can improve film dewatering and shrinkage
3. Anti-sag,improve the uniformity of the coating surface
4. Chemically inert,insensitive to pH changes,green
5. Anti-bacterial,can maintain long-term stability of the product
Technical Specification
| Item/Model | FZ80 | FZ40 | FZ30 | FZ20 |
| Disperse viscosity (mPa.S) | ≥3000 | ≥2500 | ≥2200 | ≥2000 |
| Residue on wet sieve (325mesh) | ≤5% | ≤5% | ≤5% | ≤5% |
| Moisture(%) | ≤15 | ≤15 | ≤15 | ≤15 |
| pH value | 8~10 | 8~10 | 8~10 | 8~10 |
| Bulk density | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 | 0.54-0.6 |
Industry Oil Drilling Grade Xanthan Gum Stabilizer Thickener with High-Quality of Chemical Raw Material
Colloidal attapulgite powder for paint coating thickener thixotropic agent Inorganic Gel Thickening Agent NEWSLETTER SIGNUP
By subscribing to our mailing list you will always be update with the latest news from us.
We never spam!
Copyright © Mingguang Feizhou new materials Co., Ltd. All Rights Reserved. | Sitemap